FREE MEETING SPACE IN LIGHT OF FOOD AND BEVERAGE S
 
 
Details:  































































Event Space Square Feet Capacity Theater style Average Pricing
PRE FUNCTION 1680SF 125 1500
CONF A  1204SF 85 1500
CONF B 1925SF 120 2500
FULL BALLROOM (A&B) 3124SF 205 4000
SMALL CONF 504SF 30 500
1ST FLOOR BOARDROOM 510SF 24 750
2ND FLOOR BOARDROOM 448SF 16 500
JOHNNYS PATIO 1200SF 45 1000
BREAKFAST AREA  550SF 24 500
 
 
Term:  
Available from 04/14/2024 thru 04/20/2025
 
 
 
Powered By CC-Assist.NET